Zodiac Names
PG/SG : RR/RO : JG/EG
PG/SG : RR/RO : JG/EG
Aries 25/52 : 38/83 : 185/312
Taurus 19/100 : 44/62 : 671/600
Gemini 39/57 : 33/105 : 100/342
Cancer 26/44 : 37/118 : 132/264
Leo 14/32 : 13/49 : 75/192
Virgo 35/71 : 28/64 : 846/426
Libra 24/42 : 39/93 : 112/252
Scorpio 41/95 : 40/94 : 342/570
Sagittarius 45/144 : 81/153 : 687/864
Capricorn 52/97 : 56/146 : 326/582
Aquarius 35/107 : 55/109 : 651/642
Pisces 26/71 : 37/91 : 257/426
Click any zodiac word above to navigate to that page, you will be directed to a list of sums of that word. Remember to match the number patterns relating to the subject, date or theme you are focusing on, the color categorizing may help with this and the ciphers are interrelated.
Taurus 19/1
Gemini 39/57 : 33/1
Cancer 26/44 : 37/118 : 132/264
Leo 14/32 : 13/49 : 75/192
Virgo 35/71 : 28/64 : 846/426
Libra 24/42 : 39/93 : 112/252
Scorpio 41/95 : 4
Sagittarius 45/144 : 81/153 : 687/864
Capricorn 52/97 : 56/146 : 326/582
Aquarius 35/1
Pisces 26/71 : 37/91 : 257/426
Click any zodiac word above to navigate to that page, you will be directed to a list of sums of that word. Remember to match the number patterns relating to the subject, date or theme you are focusing on, the color categorizing may help with this and the ciphers are interrelated.